Factsheet:
Developer | City Sunshine Holdings Pte Ltd |
Project Name | New Futura |
Location | Leonie Hill Road |
Tenure of Land | Freehold |
Site Area | 8,085.7 sqm, 87094 sqft |
Plot Ratio | 2.8 |
Expected TOP | 23 Nov 2017 |
Description | Proposed condominium housing development with the land size of 87,094 sq ft 124 units of 2 blocks of 36-storey towers with common basement carparks and communal facilities. North Tower Blk 16 & South Tower Blk 18. Private lift access to all units. |
No. of Car Park lots | 1:2 lots |
No. Units | 124 |
Building Team:
Foreign Design Consultant | Skidmore, Owings & Merrill LLP |
Architect | ADDP Architects LLP |
Landscape Consultant | Belt Collins International (Singapore) Ltd |
M&E Engineer | Squire Mech Pte Ltd |
C&S Engineer | KTP Consultants Pte Ltd |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
Project Interior Designer | Axis ID Pte Ltd |
Units Mix:
Unit Type | Size | No. of Units |
2 Bedroom | 1,098-1,367sqft | 28 |
3 Bedroom | 1,830sqft |
54 |
4 Bedroom | 2,250-2,691sqft | 40 |
Penthouse | 7,825sqft | 2 |
Units Mix:
Unit Type | Size | No. of Units |
2 Bedroom | 1,098-1,367sqft | 28 |
3 Bedroom | 1,830sqft |
54 |
4 Bedroom | 2,250-2,691sqft | 40 |
Penthouse | 7,825sqft | 2 |